![]() |
SBCC Curriculum Web Site Approved Course Outlines by Department |
| DEPARTMENT: Mathematics | ||
| MATH 1 | Basic Mathematics | |
| MATH 4 | Prealgebra | |
| MATH 74 | Prealgebra Refresher | |
| MATH 80 | Elementary Algebra Refresher | |
| MATH 87 | Intermediate Algebra Refresher | |
| MATH 90 | Orientation to Mathematics Assessment. | |
| MATH 100 | Elementary Algebra | |
| MATH 100 N | Study Skills in Mathematics | |
| MATH 103 | Nursing and Allied Health Math | |
| MATH 107 | Intermediate Algebra | |
| MATH 108 | Mathematics for Elementary Teachers | |
| MATH 111 | Intermediate Algebra for Math, Science and Business Majors | |
| MATH 117 | Elementary Statistics | |
| MATH 117 H | Elementary Statistics Honors | |
| MATH 120 | College Algebra | |
| MATH 130 | Calculus for Biologica Sciences, Social Sciences & Business I | |
| MATH 131 | Calculus for Biological Sciences, Social Sciences and Business II | |
| MATH 137 | Precalculus I–College Algebra & Functions | |
| MATH 138 | Precalculus II–College Algebra and Trigonometry | |
| MATH 150 | Calculus with Analytic Geometry I | |
| MATH 160 | Calculus with Analytic Geometry II | |
| MATH 197 | Workshop for Pre-Calcuus | |
| MATH 199 | Workshop for Calculus | |
| MATH 200 | Multivariable Calculus | |
| MATH 210 | Linear Algebra | |
| MATH 220 | Differential Equations | |
| MATH 295 | Internship in Mathematics | |
© 2001 Santa Barbara City College