![]() |
SBCC Curriculum Web Site Approved Course Outlines by Department |
| DEPARTMENT: Graphic Design and Photography | ||
| Course of Study: Graphic Design | ||
| GDP 110 | Media Design | |
| GDP 111 | Graphic Design Basics | |
| GDP 113 | Typography | |
| GDP 114 | Graphic Design I | |
| GDP 118 | Creative Thinking | |
| GDP 119 | Informational Graphics and Visualization | |
| GDP 120 | Production for Print I | |
| GDP 121 | Production for Print II | |
| GDP 122 | Visualizing Data for Business | |
| GDP 123 | Newsletter Design for Business | |
| GDP 124 | Magazine Design for Business | |
| GDP 125 | Book Design for Business and Self-Publication | |
| GDP 126 | Purchasing Print, Web and Multimedia Seervices | |
| GDP 127 | Introduction to PDF (Portable Document Format) | |
| GDP 130 | Digital Darkroom I | |
| GDP 131 | Digital Darkroom II | |
| GDP 140 | Color Management for RGB | |
| GDP 141 | Color Management for CMYK | |
| GDP 180 | Digital Darkroom | |
| GDP 210 | Studio Practicum | |
| GDP 212 | Advanced Digital Media Design | |
| GDP 215 | Publication Design | |
| GDP 230 | Graphic Design Portfolio | |
| GDP 290 | Graphic Design and Photography Work Experience | |
© 2001 Santa Barbara City College