![]() |
SBCC Curriculum Web Site Approved Course Outlines by Department |
| DEPARTMENT: Earth and Planetary Sciences | ||
| ERTH 101 | Introductory Astronomy | |
| ERTH 101 HR | Introductory Astronomy Honors | |
| ERTH 102 | Observational Astronomy Laboratory | |
| ERTH 105 | Topics in Astronomy: Various Topics | |
| ERTH 106 | Black Holes and the Universe | |
| ERTH 111 | Dynamic Earth-Physical Geology | |
| ERTH 111 H | Dynamic Earth-Physical Geology, Honors | |
| ERTH 111 L | Dynamic Earth-Physical Geology, Laboratory | |
| ERTH 112 | History of the Earth | |
| ERTH 112 L | Historical Geology Laboratory | |
| ERTH 113 | Geology of National Parks | |
| ERTH 114 | Geology of California | |
| ENVS 115/ERTH 115 | Environmental Geology | |
| ENVS 115L/ERTH 115 L | Environmental Geology Laboratory | |
| ENVS 116/ERTH 116 | Energy and Natural Resources | |
| ERTH 121 | Geology Seminar | |
| ERTH 122 | Dinosaurs | |
| ERTH 125 | Mineralogy and Resources | |
| ERTH 126 | Petrology and Rock-Forming Minerals | |
| ERTH 131 | Geologic Field Studies | |
| ERTH 132 | Geologic Field Studies in Death Valley | |
| ERTH 133 | Geologic Field Seminar: Colorado Plateau | |
| ERTH 134 | Geologic Field Studies – Western Sierra Nevada | |
| ERTH 135 | Geologic Field Seminar - Western North America | |
| ERTH 137 | Introductory Field Geology | |
| ERTH 138 | Geologic Field Camp | |
| ERTH 141/GEOG 101 | Physical Geography | |
| ERTH 141L/GEOG 101 L | Physical Geography Laboratory | |
| ERTH 142/GEOG 105 | Economic Geography | |
| ERTH 151 | Introductory Physical Oceanography | |
| ERTH 151 L | Introductory Physical Oceanography Lab | |
| ERTH 152 | Introductory Meteorology | |
| ERTH 171/ GEOG 171 | Introduction to Geographic Information Systems (GIS) and Maps | |
| ERTH 172/ GEOG 172 | Geographic Information Systems: Software Applications | |
| ERTH 175/GEOG 175 | Raster GIS Applications | |
| ERTH 299 | Independent Study - Earth Science | |
© 2001 Santa Barbara City College